Woodside Petroleum Ltd|  Remuneration Report 95
Table 14 - Total remuneration paid to NEDs in 2018 and 2017
The following table provides a detailed breakdown of the components of remuneration for each of the company’s NEDs.
Short-term Post employment
Cash salary and fees Pension super
Total
$Non-executive director
Salaries, fees and allowances
$
Company contributions to superannuation
$
R Goyder12018 449,968 14,969 464,937
2017 69,080 6,507 75,587
M A Chaney22018 171,227 17,951 189,178
2017 554,241 52,653 606,894
L Archibald32018 216,076 - 216,076
2017 203,850 - 203,850
M A Cilento 2018 213,606 20,293 233,899
2017 217,467 20,659 238,126
F C Cooper 2018 219,354 20,839 240,193
2017 224,057 21,285 245,342
C Haynes 2018 216,076 - 216,076
2017 221,765 - 221,765
I Macfarlane 2018 198,637 15,149 213,786
2017 203,043 14,852 217,895
A D Pickard 2018 233,162 - 233,162
2017 234,168 - 234,168
S Ryan 2018 197,329 18,747 216,076
2017 202,524 19,240 221,764
G Tilbrook 2018 198,375 18,846 217,221
2017 211,265 18,301 229,566
1. Mr Goyder was appointed as a Director on 1 August 2017 and was appointed Chairman on 20 April 2018.
2. Mr Chaney ceased being Chairman on 19 April 2018.
3. Mr Archibald was appointed as a Director on 1 February 2017.