94 Woodside Petroleum Ltd|Annual Report 2018
Name Type of equity1Grant date Allocation date Vesting date2,3
Awarded
but not
vested
Vested in
2018
% of total
vested
Lapsed
in 2018
Fair
value of
equity4,5,13
R Matisons10 Restricted Shares 1 January 2014 20 February 2015 20 February 2018 5,324 5,324 100 - 34.80
Restricted Shares 1 January 2015 19 February 2016 19 February 2019 5,541 - - - 31.15
Restricted Shares 1 January 2016 27 February 2017 27 February 2020 5,583 - - - 20.88
Restricted Shares 1 January 2017 20 February 2018 20 February 2021 3,712 - - - 22.49
Restricted Shares 13 February 2019 19 February 2019 19 February 2022 10,948 - - - 22.06
Restricted Shares 13 February 2019 19 February 2019 19 February 2024 11,943 - - - 22.06
RTSR Tested VPRs 1 January 2012 22 February 2013 5 March 2018 6,7326950 14 5,782 15.90
RTSR Tested VPRs 1 January 2013 21 February 2014 21 February 2018 10,47366,807 65 .20.77
RTSR Tested VPRs 1 January 2015 19 February 2016 19 February 2020 10,7976- - - 17.39
RTSR Tested VPRs 1 January 2016 27 February 2017 27 February 2021 7,3686- - - 12.05
RTSR Tested VPRs 1 January 2017 20 February 2018 20 February 2022 7,327 - - - 12.06
Performance Rights 13 February 2019 19 February 2019 19 February 2024 11,943 - - - 12.66
WEP Equity Rights 1 October 2015 - 1 October 2018 2,32362,323 100 - 18.07
WEP Equity Rights 1 October 2017 - 1 October 2020 1,1616- - - 20.33
M O'Neill11 Restricted Shares 13 February 2019 19 February 2019 19 February 2022 14,097 - - - 22.06
Restricted Shares 13 February 2019 19 February 2019 19 February 2024 15,379 - - - 22.06
Performance Rights 13 February 2019 19 February 2019 19 February 2024 15,379 - - - 12.66
Restricted Shares 1 May 2018 1 May 2018 1 May 2019 59,270 - - - 24.45
Restricted Shares 1 May 2018 1 May 2018 1 May 2021 37,048 - - - 24.45
Restricted Shares 1 May 2018 1 May 2018 1 May 2023 37,048 - - - 24.45
M Utsler12 Restricted Shares 1 January 2014 20 February 2015 20 February 2018 12,228 12,228 100 - 34.80
Restricted Shares 1 January 2015 19 February 2016 19 February 2019 10,876 - - - 31.15
Restricted Shares 1 January 2016 27 February 2017 1 November 2018 13,673 13,673 100 - 20.88
Restricted Shares 1 January 2017 20 February 2018 1 November 2018 9,586 9,586 100 - 22.49
Restricted Shares 13 February 2019 19 February 2019 19 February 2022 4,845 - - - 22.06
Restricted Shares 13 February 2019 19 February 2019 19 February 2024 5,286 - - - 22.06
RTSR Tested VPRs 1 January 2013 21 February 2014 21 February 2018 1,69261,100 65 -20.77
RTSR Tested VPRs 1 January 2014 20 February 2015 20 February 2019 21,4356- - - 17.45
RTSR Tested VPRs 1 January 2015 19 February 2016 19 February 2020 19,7076- - - 17.39
RTSR Tested VPRs 1 January 2016 27 February 2017 27 February 2021 14,1996- - - 12.05
RTSR Tested VPRs 1 January 2017 20 February 2018 20 February 2022 14,188 - - - 12.06
Performance Rights 13 February 2019 19 February 2019 19 February 2024 5,286 - - - 12.66
1. For valuation purposes all VPRs and equity rights are treated as if they will be equity settled.
2. Vesting date and exercise date are the same. Vesting is subject to satisfaction of vesting conditions. Full details of the vesting conditions for all prior year equity grants to executive KMP are
included in the remuneration report for the relevant year. The minimum total value of the grants for future financial years is nil if relevant vesting conditions are not satisfied. An estimate of the
maximum possible total value in future financial years is the fair value at grant date multiplied by the number of equity instruments awarded.
3. Any RTSR-tested VPRs allocated prior to 2017 that do not vest as a result of the first test will be re-tested over a five year performance period. RTSR-tested VPRs allocated in 2017 and
performance rights will not be re-tested. The second test date for earlier VPR allocations is one year after the vesting date listed in the table.
4. In accordance with the requirements of AASB 2 Share-based Payment, the fair value of variable pay rights as at their date of grant has been determined by applying the Black-Scholes option
pricing technique or binomial valuation method combined with a Monte Carlo simulation. The amount included as remuneration is not related to or indicative of the benefit (if any) that individual
executives may ultimately realise should these equity instruments vest.
5. The fair value of Rights and Restricted Shares as at their date of grant has been determined by reference to the share price at acquisition. The fair value is not related to or indicative of the benefit
(if any) that individual executives may ultimately realise should these equity instruments vest.
6. The RTSR-tested VPRs allocated for the 2012, 2013, 2014, 2015 and 2016 performance years and the 2015 and 2017 WEP allocations have been updated to include any adjustments made as part of
the Retail Entitlement Oer.
7. Mr Abbott did not meet the definition of executive KMP under AASB 124 for years prior to 2015. Previous years' figures are not shown.
8. Ms Duhe commenced employment with Woodside on 1 December 2017.
9. Mr Loader ceased being executive KMP on 28 February 2018 and ceased employment on 30 June 2018.
10. Mr Matisons did not meet the definition of executive KMP under AASB 124 for years prior to 2015. Previous years' figures are not shown.
11. Ms O'Neill commenced employment with Woodside on 1 May 2018.
12. Mr Utsler ceased being executive KMP on 27 April 2018 and ceased employment on 1 November 2018.
13. Fair values for the 2018 EIS with a grant date of 13 February 2019 have been estimated as disclosed in footnotes 2 and 3 of Table 6a.
Table 13 – Summary of CEO and executive KMPs allocated, vested or lapsed equity (cont.)