152 Woodside Petroleum Ltd|Annual Report 2018
Ten-year comparative data summary
2018 201762016 2015 2014 2013 2012 2011 2010 2009
Profit and
Loss
(USDm)1,6
Operating Revenues
Australia Pipeline Gas 84 142 292 295 376 366 367 375 309 378
Australia LNG 3,761 2,674 2,751 3,095 4,563 3,347 2,834 1,509 1,310 769
Australia LPG 25 43 34 34 80 88 125 127 115 94
Australia Condensate 651 422 413 421 901 1,000 903 860 708 571
Australia Oil 301 391 302 650 1,133 896 1,918 1,795 1,579 1,496
Australia LNG Processing Revenue 202 192 202 180 198 150 125 - - -
Australia Trading Revenue 210 53 70 354 161 - - - - -
Other Hydrocarbon Revenue 1 47 --------
Other International 5 11 11 1 23 79 76 136 172 179
Total 5,240 3,975 4,075 5,030 7,435 5,926 6,348 4,802 4,193 3,487
EBITDAX 4,041 3,095 3,004 3,443 5,853 4,460 5,528 3,423 3,431 3,427
EBITDA2 3,814 2,918 2,734 3,063 5,568 4,188 5,162 2,864 3,126 3,209
EBIT 2,278 1,714 1,388 441 3,672 2,538 3,795 2,212 2,256 2,303
Exploration and Evaluation 227 177 270 380 285 272 366 559 305 218
Depreciation and Amortisation 1,451 1,188 1,320 1,517 1,441 1,218 1,184 627 749 752
Amortisation of Licence Acquisition Costs 46 16 26 22 21 45 26 28 24 35
Impairment/(Impairment Reversal) 39 - - 1,083 434 387 157 (3) 97 119
Net Finance Costs 183 84 48 85 163 179 137 26 (18) 12
Tax Expense 628 465 367 243 993 545 614 677 697 823
Non-controlling Interest 103 96 105 87 102 65 61 2 2 (6)
Reported NPAT 1,364 1,069 868 26 2,414 1,749 2,983 1,507 1,575 1,474
Reported EPS (cents)3 148 123 104 3 293 213 366 190 204 210
DPS (cents) 144 98 83 109 255 249 130 110 105 95
Balance
Sheet
(USDm)1,6
Total Assets 27,088 25,399 24,753 23,839 24,082 23,770 24,810 23,231 20,196 17,753
Debt 4,071 5,065 4,973 4,441 2,586 3,764 4,340 5,102 4,915 4,939
Net Debt 2,397 4,747 4,688 4,319 (682) 1,541 1,918 5,061 3,952 3,732
Shareholder Equity 17,489 15,081 14,839 14,226 15,876 15,225 15,148 12,658 11,091 8,812
Cash Flow
(USDm)
and Capital
Expenditure
(USDm)1
Cash flow from Operations 3,296 2,400 2,587 2,475 4,785 3,330 3,475 2,242 2,104 1,483
Cash flow from Investing (1,772) (1,568) (2,473) (5,555) (617) (1,059) 161 (3,533) (2,941) (4,708)
Cash flow from Financing (159) (805) 51 (58) (3,119) (2,470) (1,252) 362 608 4,207
Capital Expenditure
Exploration and Evaluation 728 328 965 1,305 261 166 383 778 703 273
Oil and Gas Properties and Property, Plant
and Equipment 993 1,039 1,214 4,309 425 420 1,145 2,651 2,933 3,992
ROACE4 (%) 9.3 7.4 6.2 2.0 17.5 12.0 18.3 11.8 13.5 19.0
Return on Equity (%) 7.8 7.1 5.8 0.2 15.2 11.5 19.7 11.9 14.2 16.7
Gearing (%) 12.1 23.9 24.0 23.3 (4.5) 9.2 11.2 28.6 26.3 29.8
Volumes6Sales (million boe)
Australia Pipeline Gas 4.6 6.3 12.9 13.2 13.3 14.0 13.9 14.0 14.8 18.4
Australia LNG 69.6 61.2 63.6 57.6 58.3 52.4 42.6 22.4 22.7 21.3
Australia LPG 0.4 0.7 0.7 0.7 0.8 0.9 1.1 1.1 1.3 1.5
Australia Condensate 9.2 7.7 9.3 8.5 9.4 9.5 8.6 7.8 9.1 9.7
Australia Oil 4.2 6.9 6.9 12.5 11.2 8.0 16.8 15.7 19.8 24.3
Other International 1.2 1.3 1.6 0.2 0.2 0.9 0.8 2.9 4.5 5.5
Total (million boe) 89.2 84.1 95.0 92.7 93.2 85.7 83.8 63.9 72.2 80.7
Production (million boe)
Australia Pipeline Gas 4.6 6.0 12.9 13.1 13.3 13.9 13.8 14.0 14.8 18.4
Australia LNG 71.9 61.7 63.7 57.5 60.3 53.6 43.9 22.6 23.2 21.5
Australia LPG 0.6 0.6 0.7 0.7 0.8 0.9 1.1 1.2 1.4 1.5
Australia Condensate 9.3 8.0 9.3 8.4 9.1 9.5 9.3 7.9 9.1 9.5
Australia Oil 3.8 6.8 6.7 12.3 11.4 8.2 16.0 16.0 19.7 24.5
Other International 1.2 1.3 1.6 0.2 0.2 0.9 0.8 2.9 4.5 5.5
Total (million boe) 91.4 84.4 94.9 92.2 95.1 87.0 84.9 64.6 72.7 80.9
Other ASX
Data
Reserves (Proved plus Probable) Gas (Tcf) 6.05 6.54 7.09 7.59 6.65 7.09 7.51 7.80 8.02 7.79
Reserves (Proved plus Probable) Condensate
(MMbbl) 108.2 117.0 124.2 133.5 117.1 125.2 130.9 138.7 154.7 147.8
Reserves (Proved plus Probable) Oil (MMbbl) 67.7 69.9 74.4 42.6 54.1 67.0 95.9 108.5 117.5 136.1
Other
Employees 3,662 3,597 3,511 3,456 3,803 3,896 3,997 3,856 3,650 3,219
Shares High (A$) 39.00 33.97 31.88 38.33 44.23 39.54 38.16 50.85 49.28 53.87
Low (A$) 28.45 28.16 23.94 26.20 33.71 33.29 30.09 29.76 40.56 31.19
Close (A$) 31.32 33.08 31.16 28.72 38.01 38.90 33.88 30.62 42.56 47.20
Number (000’s) 936,152 842,445 842,445 823,911 823,911 823,911 823,911 805,672 783,402 748,599
Number of Shareholders 209,753 209,383 214,350 225,138 227,798 217,383 208,277 205,868 201,134 175,257
Market Capitalisation (USD equivalent
at reporting date) 20,681 21,762 18,922 17,250 25,664 28,579 28,983 25,287 33,745 31,567
Market Capitalisation (AUD equivalent
at reporting date) 29,320 27,868 26,251 23,663 31,317 32,050 27,914 24,670 33,342 35,334
Finding Costs ($/boe) (3 year average)5 29.90 26.21 39.06 107.45 44.09 30.43 14.09 12.67 6.12 5.71
Reported Eective Income Tax Rate (%) 31.7 34.0 35.9 49.8 30.1 29.8 27.2 30.5 25.2 33.7
Net Debt/Total Market Capitalisation (%) 11.6 21.8 24.8 25.0 (2.7) 5.4 6.6 20.0 11.6 11.8
1. Comparative financial information prior to 2010 has been converted on a consistent basis in accordance with Note 1(o) to the 2010 Financial Report. Cash flow and capital expenditure have
been converted using a consistent approach adopted on a conversion of expenses.
2. The calculation for EBITDA has been updated to exclude impairment and amortisation of license acquisition costs. 2009 to 2013 EBITDA numbers have been restated to reflect ths change in
calculation. EBIT is calculated as a profit before income tax, PRRT and net finance costs.
3. Earnings per share has been calculated using the following weighted average number of shares (2018: 921,165,018; 2017: 866,201,877; 2016: 835,011,896; 2015: 822,943,960; 2014: 822,771,118;
2013:822,983,715; 2012: 814,751,356; 2011: 791,668,973; 2010: 773,388,154; 2009: 703,310,697).
4. The calculation for ROACE has been revised in 2014 to use EBIT as the numerator, in addition to a change in the composition of capital employed. ROACE for 2009 to 2013 has been
restated to include this change.
5. Finding cost methodology is in accordance with the FAS69/SEC industry standard.
6. 2017 has been restated for the restrospective application of AASB 15 Revenue from Contracts with Customers (AASB 15). Comparative financial information prior to 2016 has not been
restated for AASB 15.